This is the set of resources that conform to either of the profiles MedicationUse (http://fhir.hl7.nl/zorgviewer/StructureDefinition/MedicationStatement) and MedicationUse (http://fhir.hl7.nl/zorgviewer/StructureDefinition/MedicationStatement). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationStatement | C | 0..* | MedicationUse dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-1: If the resource is contained in another resource, it SHALL NOT contain any narrative dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource mst-1: Reason not taken is only permitted if Taken is No | |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Extension | |
modifierExtension | ?! | 0..* | Extension | Extension |
identifier | Σ | 0..* | Identifier | External identifier |
basedOn | Σ | 0..* | Reference(MedicationRequest | CarePlan | ProcedureRequest | ReferralRequest) | Fulfils plan, proposal or order |
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Observation) | Part of referenced event |
context | Σ | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter / Episode associated with MedicationStatement |
status | ?!Σ | 1..1 | code | MedicationUseStopType Binding: ?? (required): Allergy Intolerance critically Code list |
category | Σ | 1..1 | CodeableConcept | Type of medication usage Binding: ?? (preferred): A coded concept identifying where the medication included in the medicationstatement is expected to be consumed or administered |
extension | 0..* | Extension | Additional Content defined by implementations | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | SΣ | 0..1 | string | Plain text representation of the concept |
medication[x] | Σ | 1..1 | Reference() | What medication was taken |
effective[x] | Σ | 0..1 | Period | The date/time or interval when the medication was taken |
dateAsserted | SΣ | 1..1 | dateTime | MedicationUseDateTime Example Example of MedicationUseDateTime: 2017-06-14 |
informationSource | 0..1 | Reference(nl-core-patient | nl-core-practitioner | nl-core-relatedperson | nl-core-organization) | Person or organization that provided the information about the taking of this medication | |
extension | 0..* | Extension | Extension | |
reference | Σ | 0..1 | string | Literal reference, Relative, internal or absolute URL |
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
display | Σ | 0..1 | string | Text alternative for the resource |
subject | Σ | 1..1 | Reference(nl-core-patient) | Who is/was taking the medication |
derivedFrom | 0..* | Reference(Resource) | Additional supporting information | |
taken | ?!Σ | 1..1 | code | UseIndicator Binding: ?? (required): A coded concept identifying level of certainty if patient has taken or has not taken the medication Example Example of taken: y |
reasonNotTaken | 0..* | CodeableConcept | True if asserting medication was not given Binding: ?? (example): A coded concept indicating the reason why the medication was not taken | |
reasonCode | 0..* | CodeableConcept | Reason for why the medication is being/was taken Binding: ?? (example): A coded concept identifying why the medication is being taken. | |
extension | 0..* | Extension | Additional Content defined by implementations | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | Σ | 0..1 | string | ReasonForUse |
reasonReference | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the medication is being/was taken | |
note | 0..* | Annotation | Comment | |
dosage | 0..* | ?? | Details of how medication is/was taken or should be taken | |
extension | 0..* | Extension | Additional Content defined by implementations | |
sequence | Σ | 0..1 | integer | SequenceNumber |
text | SΣ | 0..1 | string | Description |
additionalInstruction | Σ | 0..* | CodeableConcept | AdditionalInstructions Binding: ?? (extensible) |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions |
timing | Σ | 0..1 | ?? | When medication should be administered |
asNeeded[x] | Σ | 0..1 | CodeableConcept | Take "as needed" (for x) Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. |
route | Σ | 0..1 | CodeableConcept | RouteOfAdministration Binding: ?? (extensible): ToedieningswegCodelijst Example Example of RouteOfAdministration: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.9","code":"oraal","display":"Oraal"}]} |
extension | 0..* | Extension | Additional Content defined by implementations | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
text | SΣ | 0..1 | string | Plain text representation of the concept |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. |
dose[x] | Σ | 0..1 | Dose | |
doseRange | Range | |||
doseQuantity | Quantity(SimpleQuantity) | |||
maxDosePerPeriod | Σ | 0..1 | Ratio | MaximumDose |
extension | 0..* | Extension | Additional Content defined by implementations | |
numerator | Σ | 0..1 | Quantity | Numerator value Binding: ?? (required): GstdTabel902 |
denominator | Σ | 0..1 | Quantity | Denominator value |
maxDosePerAdministration | Σ | 0..1 | ?? | Upper limit on medication per administration |
maxDosePerLifetime | Σ | 0..1 | ?? | Upper limit on medication per lifetime of the patient |
rate[x] | Σ | 0..1 | AdministeringSpeed | |
rateRatio | Ratio | |||
rateRange | Range | |||
rateQuantity | Quantity(SimpleQuantity) | |||
Documentation for this format |