This is the set of resources that conform to either of the profiles HCIM AdministrationSchedule (http://nictiz.nl/fhir/StructureDefinition/zib-AdministrationSchedule) and HCIM AdministrationSchedule (http://nictiz.nl/fhir/StructureDefinition/zib-AdministrationSchedule). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Timing | 0..* | AdministeringSchedule ele-1: All FHIR elements must have a @value or children | ||
extension | 0..* | Extension | Additional Content defined by implementations | |
event | Σ | 0..* | dateTime | When the event occurs |
repeat | ΣC | 0..1 | Element | When the event is to occur ele-1: All FHIR elements must have a @value or children tim-9: If there's an offset, there must be a when (and not C, CM, CD, CV) tim-5: period SHALL be a non-negative value tim-6: If there's a periodMax, there must be a period tim-7: If there's a durationMax, there must be a duration tim-8: If there's a countMax, there must be a count tim-1: if there's a duration, there needs to be duration units tim-10: If there's a timeOfDay, there cannot be be a when, or vice versa tim-2: if there's a period, there needs to be period units tim-4: duration SHALL be a non-negative value |
extension | 0..* | Extension | Additional Content defined by implementations | |
bounds[x] | Σ | 0..1 | DoseDuration | |
boundsDuration | Duration | |||
boundsRange | Range | |||
boundsPeriod | Period | |||
count | Σ | 0..1 | integer | Number of times to repeat |
countMax | Σ | 0..1 | integer | Maximum number of times to repeat |
duration | Σ | 0..1 | decimal | Duration of administration |
durationMax | Σ | 0..1 | decimal | How long when it happens (Max) |
durationUnit | Σ | 0..1 | code | Duration unit of administration Binding: ?? (required): A unit of time (units from UCUM). |
frequency | Σ | 0..1 | integer | Frequency |
frequencyMax | Σ | 0..1 | integer | maximumValue |
period | Σ | 0..1 | decimal | Interval |
periodMax | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) |
periodUnit | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). |
dayOfWeek | Σ | 0..* | code | WeekDay Binding: ?? (required) |
timeOfDay | Σ | 0..* | time | AdministrationTime |
when | Σ | 0..* | code | TimeOfDay Binding: ?? (required) |
offset | Σ | 0..1 | unsignedInt | Minutes from event (before or after) |
code | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | Q4H | Q6H + Binding: ?? (preferred): Code for a known / defined timing pattern. |
Documentation for this format |