This is the set of resources that conform to both HCIM InstructionsForUse (http://nictiz.nl/fhir/StructureDefinition/zib-InstructionsForUse) and HCIM InstructionsForUse (http://nictiz.nl/fhir/StructureDefinition/zib-InstructionsForUse).
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Dosage | 0..* | InstructionsForUse ele-1: All FHIR elements must have a @value or children | ||
extension | 0..* | Extension | Additional Content defined by implementations | |
sequence | Σ | 0..1 | integer | SequenceNumber |
text | Σ | 0..1 | string | Description |
additionalInstruction | Σ | 0..* | CodeableConcept | AdditionalInstructions Binding: ?? (extensible) |
patientInstruction | Σ | 0..1 | string | Patient or consumer oriented instructions |
timing | Σ | 0..1 | ??, ?? | When medication should be administered |
asNeeded[x] | Σ | 0..1 | CodeableConcept | Take "as needed" (for x) Binding: ?? (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. |
site | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: ?? (example): A coded concept describing the site location the medicine enters into or onto the body. |
route | Σ | 0..1 | CodeableConcept | RouteOfAdministration Binding: ?? (extensible): ToedieningswegCodelijst Example Example of RouteOfAdministration: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.9","code":"oraal","display":"Oraal"}]} |
method | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: ?? (example): A coded concept describing the technique by which the medicine is administered. |
dose[x] | Σ | 0..1 | Dose | |
doseRange | Range(SimpleQuantity) | |||
doseQuantity | Quantity(SimpleQuantity | ?gen-e2?) | |||
maxDosePerPeriod | Σ | 0..1 | Ratio | MaximumDose |
extension | 0..* | Extension | Additional Content defined by implementations | |
numerator | Σ | 0..1 | Quantity | Numerator value Binding: ?? (required): GstdTabel902 |
denominator | Σ | 0..1 | Quantity | Denominator value |
maxDosePerAdministration | Σ | 0..1 | ??, ?? | Upper limit on medication per administration |
maxDosePerLifetime | Σ | 0..1 | ??, ?? | Upper limit on medication per lifetime of the patient |
rate[x] | Σ | 0..1 | AdministeringSpeed | |
rateRatio | Ratio(SimpleQuantity) | |||
rateRange | Range(SimpleQuantity) | |||
rateQuantity | Quantity(SimpleQuantity | ?gen-e2?) | |||
Documentation for this format |