This is the set of resources that conform to both LaboratoryTestResult (http://fhir.hl7.nl/zorgviewer/StructureDefinition/LaboratoryTestResult) and LaboratoryTestResult (http://fhir.hl7.nl/zorgviewer/StructureDefinition/LaboratoryTestResult).
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | LaboratoryTestResult Constraints: obs-7, obs-6 | |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | Identifier |
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order including requester information. |
![]() ![]() ![]() | ?!SΣ | 1..1 | code | TestUitslagStatus Binding: ?? (required): Codes providing the status of an observation. |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() ![]() | 0..1 | code | Primitive value for code | |
![]() ![]() ![]() | 1..* | CodeableConcept | Classification of type of observation Binding: ?? (preferred): Codes for high level observation categories. | |
![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | TestCode or PanelOrBattery Binding: ?? (example): Codes identifying names of simple observations. |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 1..1 | Reference(Group | Device | nl-core-location(2.0.5) | nl-core-patient(2.2.4)) | Patient |
![]() ![]() ![]() | 0..1 | Reference(nl-core-episodeofcare(1.1.4) | HCIM Encounter(2.1.6) | gp-Encounter(1.0.2)) | Encounter during which this observation is made | |
![]() ![]() ![]() | Σ | 0..1 | dateTime | TestDateTime |
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this was made available |
![]() ![]() ![]() | Σ | 0..* | Reference(nl-core-organization(2.0.6) | nl-core-patient(2.2.4) | nl-core-practitioner(2.0.7) | nl-core-relatedperson(2.0.5)) | Who is responsible for the observation |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() | Σ | 0..1 | Quantity | TestResult |
![]() ![]() ![]() | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |
![]() ![]() ![]() | 0..1 | CodeableConcept | High, low, normal, etc. Binding: ?? (extensible): Codes identifying interpretations of observations. | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ΣC | 1..* | Coding | Code defined by a terminology system Constraints: zib-LaboratoryTestResult-Observation-1 |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | 0..1 | string | Comment or ResultInterpretation | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Observed body part Binding: ?? (example): Codes describing anatomical locations. May include laterality. | |
![]() ![]() ![]() | 0..1 | CodeableConcept | TestMethod Binding: ?? (extensible): SNOMED CT (2.16.840.1.113883.6.96): All values | |
![]() ![]() ![]() | S | 0..1 | Reference(Specimen | #sd-Specimen-Specimen) | Specimen |
![]() ![]() ![]() | 0..1 | Reference(HCIM MedicalDevice Product(2.0.6)) | (Measurement) Device | |
![]() ![]() ![]() | C | 0..* | BackboneElement | Reference Constraints: obs-3 |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | ??, ?? | ReferenceRangeLowerLimit | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Unit representation |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | System that defines coded unit form |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit |
![]() ![]() ![]() ![]() | 0..1 | ??, ?? | ReferenceRangeUpperLimit | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | decimal | Numerical value (with implicit precision) |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Unit representation |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | System that defines coded unit form |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Coded form of the unit |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (extensible): Code for the meaning of a reference range. | |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | |
![]() ![]() ![]() ![]() | 0..1 | Range | Applicable age range, if relevant | |
![]() ![]() ![]() ![]() | 0..1 | string | Text based reference range in an observation | |
![]() ![]() ![]() | Σ | 0..* | BackboneElement | RelatedResults |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ?? (required): Codes specifying how two observations are related. | |
![]() ![]() ![]() ![]() | 1..1 | Reference(QuestionnaireResponse | Sequence | HCIM LaboratoryTestResult Observation(2.1.12)) | Resource that is related to this one | |
![]() ![]() ![]() | Σ | 0..* | BackboneElement | LaboratoryTest |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | Σ | 1..1 | CodeableConcept | TestCode Binding: ?? (extensible): LOINC (2.16.840.1.113883.6.1): All values |
![]() ![]() ![]() ![]() | Σ | 0..1 | TestResult | |
![]() ![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() ![]() | Attachment | |||
![]() ![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | ResultFlags Binding: ?? (extensible): InterpretatieVlaggenCodelijst | |
![]() ![]() ![]() ![]() | 0..* | Provides guide for interpretation of component result | ||
![]() |