This is the set of resources that conform to either of the profiles HCIM AdministrationSchedule (http://nictiz.nl/fhir/StructureDefinition/zib-AdministrationSchedule) and HCIM AdministrationSchedule (http://nictiz.nl/fhir/StructureDefinition/zib-AdministrationSchedule). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | AdministeringSchedule | ||
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | Σ | 0..* | dateTime | When the event occurs |
![]() ![]() ![]() | ΣC | 0..1 | Element | When the event is to occur Constraints: tim-9, tim-5, tim-6, tim-7, tim-8, tim-1, tim-10, tim-2, tim-4 |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..1 | DoseDuration | |
![]() ![]() ![]() ![]() ![]() | Duration | |||
![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Number of times to repeat |
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Maximum number of times to repeat |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Duration of administration |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | How long when it happens (Max) |
![]() ![]() ![]() ![]() | Σ | 0..1 | code | Duration unit of administration Binding: ?? (required): A unit of time (units from UCUM). |
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | Frequency |
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | maximumValue |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Interval |
![]() ![]() ![]() ![]() | Σ | 0..1 | decimal | Upper limit of period (3-4 hours) |
![]() ![]() ![]() ![]() | Σ | 0..1 | code | s | min | h | d | wk | mo | a - unit of time (UCUM) Binding: ?? (required): A unit of time (units from UCUM). |
![]() ![]() ![]() ![]() | Σ | 0..* | code | WeekDay Binding: ?? (required) |
![]() ![]() ![]() ![]() | Σ | 0..* | time | AdministrationTime |
![]() ![]() ![]() ![]() | Σ | 0..* | code | TimeOfDay Binding: ?? (required) |
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Minutes from event (before or after) |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | BID | TID | QID | AM | PM | QD | QOD | Q4H | Q6H + Binding: ?? (preferred): Code for a known / defined timing pattern. |
![]() |