This is the set of resources that conform to either of the profiles Medication (http://fhir.hl7.nl/zorgviewer/StructureDefinition/Medication) and Medication (http://fhir.hl7.nl/zorgviewer/StructureDefinition/Medication). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints Filter: ![]() ![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Product | ||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Codes that identify this medication Binding: ?? (example): A coded concept that defines the type of a medication Example Example of Medication code: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.8","code":"13610554","display":"Carbasalaatcalcium Sandoz 600 30 sac"}]} |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | MedicationCode |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Medication Example Example of Medication as free text: PARACETAMOL 500MG TABLET |
![]() ![]() ![]() | Σ | 0..1 | code | active | inactive | entered-in-error Binding: ?? (required): A coded concept defining if the medication is in active use |
![]() ![]() ![]() | Σ | 0..1 | boolean | True if a brand |
![]() ![]() ![]() | Σ | 0..1 | boolean | True if medication does not require a prescription |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Manufacturer of the item |
![]() ![]() ![]() | S | 0..1 | CodeableConcept | PharmaceuticalForm Binding: ?? (required): FarmaceutischeVormCodelijst Example Example of Pharmaceutical form: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.11","code":"230","display":"TABLET"}]} |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | SΣ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | 0..* | BackboneElement | Ingredient | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The product contained | |
![]() ![]() ![]() ![]() | 0..1 | boolean | Active ingredient indicator | |
![]() ![]() ![]() ![]() | 0..1 | Ratio | Concentration Example Example of Concentration: {"numerator":{"value":5,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"},"denominator":{"value":200,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"}} | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | IngredientAmount |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | ProductAmount |
![]() ![]() ![]() | 0..1 | BackboneElement | Details about packaged medications | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | E.g. box, vial, blister-pack Binding: ?? (example): A coded concept defining the kind of container a medication package is packaged in | |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | What is in the package | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() ![]() | 1..1 | The item in the package | ||
![]() ![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() ![]() ![]() | Reference(HCIM PharmaceuticalProduct(2.0.6)) | |||
![]() ![]() ![]() ![]() ![]() | 0..1 | ?? | Quantity present in the package | |
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Identifies a single production run | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Identifier assigned to batch | |
![]() ![]() ![]() ![]() ![]() | 0..1 | dateTime | When batch will expire | |
![]() ![]() ![]() | 0..* | Attachment | Picture of the medication | |
![]() |