Left: | Medication (http://fhir.hl7.nl/zorgviewer/StructureDefinition/Medication) |
Right: | Medication (http://fhir.hl7.nl/zorgviewer/StructureDefinition/Medication) |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://nictiz.nl/fhir/StructureDefinition/zib-Product | ||
![]() | |||
![]() | Medicatie | ||
![]() | |||
![]() | 3.0.2 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#NL | ||
![]() | resource | ||
![]() | Medication | ||
![]() | RIVO-NN HL7NL | ||
![]() | |||
![]() | active | ||
![]() | Medication | ||
![]() | Medication | ||
![]() | http://fhir.hl7.nl/zorgviewer/StructureDefinition/Medication |
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | Zib PharmaceuticalProduct(2.0.6) | Product | 0..* | Zib PharmaceuticalProduct(2.0.6) | Product | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (extensible): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | 0..1 | Narrative | Text summary of the resource, for human interpretation This profile does not constrain the narrative in regard to content, language, or traceability to data elements | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Codes that identify this medication Binding: ?? (example): A coded concept that defines the type of a medication Example Example of Medication code: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.8","code":"13610554","display":"Carbasalaatcalcium Sandoz 600 30 sac"}]} | Σ | 0..1 | CodeableConcept | Codes that identify this medication Binding: ?? (example): A coded concept that defines the type of a medication Example Example of Medication code: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.8","code":"13610554","display":"Carbasalaatcalcium Sandoz 600 30 sac"}]} | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | MedicationCode Slice: Unordered, Open by value:system | Σ | 0..* | Coding | MedicationCode Slice: Unordered, Open by value:system | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Medication Example Example of Medication as free text: PARACETAMOL 500MG TABLET | Σ | 0..1 | string | Medication Example Example of Medication as free text: PARACETAMOL 500MG TABLET | |||||||||
![]() ![]() ![]() | Σ | 0..1 | code | active | inactive | entered-in-error Binding: ?? (required): A coded concept defining if the medication is in active use | Σ | 0..1 | code | active | inactive | entered-in-error Binding: ?? (required): A coded concept defining if the medication is in active use | |||||||||
![]() ![]() ![]() | Σ | 0..1 | boolean | True if a brand | Σ | 0..1 | boolean | True if a brand | |||||||||
![]() ![]() ![]() | Σ | 0..1 | boolean | True if medication does not require a prescription | Σ | 0..1 | boolean | True if medication does not require a prescription | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Manufacturer of the item | Σ | 0..1 | Reference(Organization) | Manufacturer of the item | |||||||||
![]() ![]() ![]() | S | 0..1 | CodeableConcept | PharmaceuticalForm Binding: ?? (required): FarmaceutischeVormCodelijst Example Example of Pharmaceutical form: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.11","code":"230","display":"TABLET"}]} | S | 0..1 | CodeableConcept | PharmaceuticalForm Binding: ?? (required): FarmaceutischeVormCodelijst Example Example of Pharmaceutical form: {"coding":[{"system":"urn:oid:2.16.840.1.113883.2.4.4.11","code":"230","display":"TABLET"}]} | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | SΣ | 0..* | Coding | Code defined by a terminology system | SΣ | 0..* | Coding | Code defined by a terminology system | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system | Σ | 0..1 | uri | Identity of the terminology system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | Σ | 0..1 | string | Version of the system - if relevant | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system | Σ | 0..1 | code | Symbol in syntax defined by the system | |||||||||
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | string | Representation defined by the system | SΣ | 0..1 | string | Representation defined by the system | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | Σ | 0..1 | boolean | If this coding was chosen directly by the user | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | Σ | 0..1 | string | Plain text representation of the concept | |||||||||
![]() ![]() ![]() | 0..* | BackboneElement | Ingredient | 0..* | BackboneElement | Ingredient | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The product contained Slice: Unordered, Closed by type:$this | 1..1 | CodeableConcept | The product contained Slice: Unordered, Closed by type:$this | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | boolean | Active ingredient indicator | 0..1 | boolean | Active ingredient indicator | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | Ratio | Concentration Example Example of Concentration: {"numerator":{"value":5,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"},"denominator":{"value":200,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"}} | 0..1 | Ratio | Concentration Example Example of Concentration: {"numerator":{"value":5,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"},"denominator":{"value":200,"unit":"ml","system":"http://unitsofmeasure.org","code":"mL"}} | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | IngredientAmount | Σ | 0..1 | Quantity | IngredientAmount | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Quantity | ProductAmount | Σ | 0..1 | Quantity | ProductAmount | |||||||||
![]() ![]() ![]() | 0..1 | BackboneElement | Details about packaged medications | 0..1 | BackboneElement | Details about packaged medications | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | E.g. box, vial, blister-pack Binding: ?? (example): A coded concept defining the kind of container a medication package is packaged in | 0..1 | CodeableConcept | E.g. box, vial, blister-pack Binding: ?? (example): A coded concept defining the kind of container a medication package is packaged in | |||||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | What is in the package | 0..* | BackboneElement | What is in the package | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() ![]() | 1..1 | CodeableConcept, Reference(HCIM PharmaceuticalProduct(2.0.6)) | The item in the package | 1..1 | CodeableConcept, Reference(HCIM PharmaceuticalProduct(2.0.6)) | The item in the package | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | ?? | Quantity present in the package | 0..1 | ?? | Quantity present in the package | |||||||||||
![]() ![]() ![]() ![]() | 0..* | BackboneElement | Identifies a single production run | 0..* | BackboneElement | Identifies a single production run | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | 0..* | Extension | Additional Content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Identifier assigned to batch | 0..1 | string | Identifier assigned to batch | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | dateTime | When batch will expire | 0..1 | dateTime | When batch will expire | |||||||||||
![]() ![]() ![]() | 0..* | Attachment | Picture of the medication | 0..* | Attachment | Picture of the medication | |||||||||||
![]() |