Generated Tue Aug 04 14:04:40 UTC 2026, FHIR version 3.0.2 for hl7.fhir.nl.zorgviewer#1.25.0 (canonical = http://fhir.hl7.nl/zorgviewer (history)). See Full QA Report & IP
| Quality Checks | |||||||||||||||||||||||||||||||
| Publisher Version: | IG Publisher Version: v2.3.0 | ||||||||||||||||||||||||||||||
| Publication Code: | n/a . PackageId = hl7.fhir.nl.zorgviewer, Canonical = http://fhir.hl7.nl/zorgviewer | ||||||||||||||||||||||||||||||
| Realm Check for n/a: |
| ||||||||||||||||||||||||||||||
| Language Info: | Stated Languages: n/a. IG Resource Lang: en-US. 1 of 171 (0%) of resources have a language. Population Policy: NONE | ||||||||||||||||||||||||||||||
| Publication Request: |
| ||||||||||||||||||||||||||||||
| Supressed Messages: | 52 Suppressed Issues | ||||||||||||||||||||||||||||||
| Dependency Checks: |
| ||||||||||||||||||||||||||||||
| Related IGs: | n/a | ||||||||||||||||||||||||||||||
| Dependent IGs: | no references | ||||||||||||||||||||||||||||||
| Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||
| Terminology Server(s): | http://tx.fhir.org/r3, https://tx.fhir.org/r3 (details) | ||||||||||||||||||||||||||||||
| HTA Analysis: | All OK | ||||||||||||||||||||||||||||||
| R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||
| Draft Dependencies: |
| ||||||||||||||||||||||||||||||
| Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||
| Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://fhir.hl7.nl/zorgviewer (Problem #1 with package-list.json at http://fhir.hl7.nl/zorgviewer: Refusing to fetch from non-public address fe80:0:0:0:e85f:6394:7ece:b8fa for host fhir.hl7.nl) | ||||||||||||||||||||||||||||||
| IPA Comparison: | n/a | ||||||||||||||||||||||||||||||
| IPS Comparison: | n/a | ||||||||||||||||||||||||||||||
| Validation Flags: | On: autoLoad, displayWarnings; Off: hintAboutNonMustSupport, anyExtensionsAllowed, checkAggregation, showReferenceMessages, noExperimentalContent | ||||||||||||||||||||||||||||||
| Summary: | errors = 504, warn = 99, info = 121, broken links = 45, pinned = n/a. | ||||||||||||||||||||||||||||||
| ImplementationGuide.dependency[0].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
| ImplementationGuide.dependency[1].url | warning | The canonical URL for an Implementation Guide must point directly to the implementation guide resource, not to the Implementation Guide as a whole |
| ?pkp-1? | error | The reference http://nictiz.nl/fhir/StructureDefinition/ext-EpisodeOfCare.EpisodeOfCareName could not be resolved |
| StructureDefinition-AdvanceDirective.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1627, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AdvanceDirective.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 3221, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AllergyIntolerance-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 294, column 252 | error | The link 'https://simplifier.net/packages/nictiz.fhir.nl.stu3.zib2017/2.2.18/files/2316940' for "AllergieStatusCodelijst-to-allergy-status" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AllergyIntolerance-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 505, column 1342 | error | The link 'https://simplifier.net/packages/nictiz.fhir.nl.stu3.zib2017/2.2.18/files/2316940' for "AllergieStatusCodelijst-to-allergy-status" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AllergyIntolerance-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/p/a at Line 581, column 183 | error | The link 'https://simplifier.net/packages/nictiz.fhir.nl.stu3.zib2017/2.2.18/files/2316940' for "AllergieStatusCodelijst-to-allergy-status" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/span/a at Line 495, column 322 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/span/a at Line 582, column 322 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1002, column 292 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1102, column 289 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2225, column 292 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-AuditEvent.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2325, column 289 | error | The link 'http://hl7.org/fhir/STU3/v3/PurposeOfUse|2014-03-26/vs.html' for "PurposeOfUse|2014-03-26" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-Condition.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 957, column 691 | error | The link 'StructureDefinition-Condition-definitions.html#Condition.onset[x]' for "onset[x]" cannot be resolved (valid targets: 132 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-Condition.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2259, column 691 | error | The link 'StructureDefinition-Condition-definitions.html#Condition.onset[x]' for "onset[x]" cannot be resolved (valid targets: 132 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-DocumentReference.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1066, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-DocumentReference.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1846, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-DocumentReference.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2402, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-DocumentReference.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 3181, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-Endpoint.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 771, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-Endpoint.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1344, column 9 | error | The link '??' for "null (missing link)" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-LivingSituation.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 718, column 733 | error | The link 'StructureDefinition-LivingSituation-definitions.html#Observation.valueCodeableConcept' for "valueCodeableConcept" cannot be resolved (valid targets: 149 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-LivingSituation.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 723, column 783 | error | The link 'StructureDefinition-LivingSituation-definitions.html#Observation.valueCodeableConcept.text' for "text" cannot be resolved (valid targets: 149 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-LivingSituation.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1953, column 733 | error | The link 'StructureDefinition-LivingSituation-definitions.html#Observation.valueCodeableConcept' for "valueCodeableConcept" cannot be resolved (valid targets: 149 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-LivingSituation.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1958, column 783 | error | The link 'StructureDefinition-LivingSituation-definitions.html#Observation.valueCodeableConcept.text' for "text" cannot be resolved (valid targets: 149 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationRequest.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1180, column 757 | error | The link 'StructureDefinition-MedicationRequest-definitions.html#MedicationRequest.medicationReference' for "medicationReference" cannot be resolved (valid targets: 244 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationRequest.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1185, column 783 | error | The link 'StructureDefinition-MedicationRequest-definitions.html#MedicationRequest.medicationReference.display' for "display" cannot be resolved (valid targets: 244 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationRequest.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 3166, column 757 | error | The link 'StructureDefinition-MedicationRequest-definitions.html#MedicationRequest.medicationReference' for "medicationReference" cannot be resolved (valid targets: 244 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationRequest.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 3171, column 783 | error | The link 'StructureDefinition-MedicationRequest-definitions.html#MedicationRequest.medicationReference.display' for "display" cannot be resolved (valid targets: 244 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1078, column 757 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.medicationReference' for "medicationReference" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1083, column 783 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.medicationReference.display' for "display" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1088, column 733 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod' for "effectivePeriod" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1093, column 779 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod.start' for "start" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1098, column 789 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod.end' for "end" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2929, column 757 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.medicationReference' for "medicationReference" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2934, column 783 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.medicationReference.display' for "display" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2939, column 733 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod' for "effectivePeriod" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2944, column 779 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod.start' for "start" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedicationStatement.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2949, column 789 | error | The link 'StructureDefinition-MedicationStatement-definitions.html#MedicationStatement.effectivePeriod.end' for "end" cannot be resolved (valid targets: 232 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-MedischHulpmiddel-definitions.html#/html/body/div/div/div/div/div/div/div/table/tr/td/div/p/a at Line 334, column 230 | error | The link 'null.html' for "http://hl7.org/fhir/StructureDefinition/body-site-instance" cannot be resolved HTML_LINK_CHECK_FAILED |
| StructureDefinition-Toedieningsafspraak.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 995, column 751 | error | The link 'StructureDefinition-Toedieningsafspraak-definitions.html#MedicationDispense.medicationReference' for "medicationReference" cannot be resolved (valid targets: 224 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-Toedieningsafspraak.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 1000, column 789 | error | The link 'StructureDefinition-Toedieningsafspraak-definitions.html#MedicationDispense.medicationReference.display' for "display" cannot be resolved (valid targets: 224 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-Toedieningsafspraak.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2788, column 751 | error | The link 'StructureDefinition-Toedieningsafspraak-definitions.html#MedicationDispense.medicationReference' for "medicationReference" cannot be resolved (valid targets: 224 targets) HTML_LINK_CHECK_FAILED |
| StructureDefinition-Toedieningsafspraak.html#/html/body/div/div/div/div/div/div/div/div/div/table/tr/td/a at Line 2793, column 789 | error | The link 'StructureDefinition-Toedieningsafspraak-definitions.html#MedicationDispense.medicationReference.display' for "display" cannot be resolved (valid targets: 224 targets) HTML_LINK_CHECK_FAILED |
| changes.html#/html/body/div/div/div/div/div/p/a at Line 288, column 5 | error | The link 'comparison-v1.24.0/index.html' for "Resource comparison with version v1.24.0" cannot be resolved HTML_LINK_CHECK_FAILED |
| index.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 350, column 2445 | error | The link 'https://simplifier.net/packages/hl7.terminology.r3/5.3.0' for "hl7.terminology.r3#5.3.0" cannot be resolved HTML_LINK_CHECK_FAILED |
| index.html#/html/body/div/div/div/div/div/div/table/tr/td/a at Line 351, column 2455 | error | The link 'https://simplifier.net/packages/nictiz.fhir.nl.stu3.zib2017/2.3.2' for "nictiz.fhir.nl.stu3.zib2017#2.3.2" cannot be resolved HTML_LINK_CHECK_FAILED |
| 4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
| 5 | warning | The HTML fragment 'expansion-params.xhtml' is not included anywhere in the produced implementation guide |
| Path | Severity | Message | Validating |
| CapabilityStatement.rest[0] (l1/c36453) | error | Constraint failed: cpb-9: 'A given resource can only be described once per RESTful mode. (resource.select(type).isDistinct())' http://hl7.org/fhir/StructureDefinition/CapabilityStatement#cpb-9 | CapabilityStatement |
| Path | Severity | Message | Validating |
| CapabilityStatement.profile[7] (l1/c20908) | error | Unable to resolve resource with reference 'http://nictiz.nl/fhir/StructureDefinition/eAfspraak-Appointment' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | CapabilityStatement |
| CapabilityStatement.rest[0].resource[11].profile (l1/c26202) | error | Unable to resolve resource with reference 'http://nictiz.nl/fhir/StructureDefinition/eAfspraak-Appointment' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | CapabilityStatement |
| Path | Severity | Message | Validating |
| AllergyIntolerance.recorder (l50/c6) | error | Unable to resolve resource with reference 'Practitioner/be0d6489-a9fd-4b65-a1ba-e412cdcd7767' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | AllergyIntolerance |
| AllergyIntolerance.recorder.extension[0].value.ofType(Reference) (l55/c18) | error | Unable to resolve resource with reference 'PractitionerRole/173d48ff-5af6-46fb-9914-75708b83b410' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | AllergyIntolerance |
| Path | Severity | Message | Validating |
| AllergyIntolerance.reaction[0].manifestation[0] (l28/c18) | error | No code provided, and a code is required from the value set 'SymptoomCodelijst' (http://decor.nictiz.nl/fhir/ValueSet/2.16.840.1.113883.2.4.3.11.60.40.2.8.2.5--20171231000000|2017-12-31T00:00:00) Terminology_TX_Code_ValueSet | AllergyIntolerance |
| Path | Severity | Message | Validating |
| Bundle.entry[0].resource.clinicalStatus (l26/c18) | error | This property must be a simple value, not an Object (clinicalStatus at Bundle.entry[0].resource.clinicalStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[0].resource.verificationStatus (l35/c18) | error | This property must be a simple value, not an Object (verificationStatus at Bundle.entry[0].resource.verificationStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[0].resource.patient (l74/c38) | error | Unrecognized property 'type' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[0].resource.recorder (l83/c43) | error | Unrecognized property 'type' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[0].resource/*AllergyIntolerance/772f9cce-eaf7-404e-9085-904e98fab2b3*/ (l18/c14) | error | AllergyIntolerance.verificationStatus: minimum required = 1, but only found 0 (from http://hl7.org/fhir/StructureDefinition/AllergyIntolerance) Validation_VAL_Profile_Minimum | AllergyIntolerance |
| Bundle.entry[0].resource/*AllergyIntolerance/772f9cce-eaf7-404e-9085-904e98fab2b3*/ (l18/c14) | error | Constraint failed: ait-1: 'AllergyIntolerance.clinicalStatus SHALL be present if verificationStatus is not entered-in-error. (verificationStatus='entered-in-error' or clinicalStatus.exists())' http://hl7.org/fhir/StructureDefinition/AllergyIntolerance#ait-1 | AllergyIntolerance |
| Path | Severity | Message | Validating |
| Appointment.appointmentType (l20/c4) | information | None of the codings provided are in the value set 'v2 Appointment reason codes' (http://hl7.org/fhir/ValueSet/v2-0276|2.8.2), and a coding is recommended to come from this value set (codes = https://referentiemodel.nhg.org/tabellen/nhg-tabel-14-contactwijze#12) Terminology_TX_NoValid_3_CC | Appointment |
| Appointment.participant[1].actor (l40/c8) | error | Unable to resolve resource with reference 'Practitioner/be0d6489-a9fd-4b65-a1ba-e412cdcd7767' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | Appointment |
| Appointment.participant[1].actor.extension[0].value.ofType(Reference) (l44/c14) | error | Unable to resolve resource with reference 'PractitionerRole/173d48ff-5af6-46fb-9914-75708b83b410' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | Appointment |
| Path | Severity | Message | Validating |
| Appointment.appointmentType (l37/c6) | information | None of the codings provided are in the value set 'v2 Appointment reason codes' (http://hl7.org/fhir/ValueSet/v2-0276|2.8.2), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/v3/ActCode#AMB) Terminology_TX_NoValid_3_CC | Appointment |
| Appointment.reason[0] (l48/c10) | information | None of the codings provided are in the value set 'Encounter Reason Codes' (http://hl7.org/fhir/ValueSet/encounter-reason|3.0.2), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/v3/NullFlavor#NAVU) Terminology_TX_NoValid_3_CC | Appointment |
| Appointment.participant[1].actor (l70/c14) | error | Unable to resolve resource with reference 'Location/a33a6b66-0e1b-4147-8ddc-dc2fe848f565' Editor's Comment: Examples not complete; accepted as is Reference_REF_CantResolve | Appointment |
| Path | Severity | Message | Validating |
| Appointment.extension[0].url (l12/c70) | error | No definition could be found for URL value 'http://hl7.org/fhir/StructureDefinition/timezone' Editor's Comment: Zib or EHR System CodeSystem; not in international terminology server Type_Specific_Checks_DT_URL_Resolve | Appointment |
| Appointment.appointmentType (l43/c6) | information | None of the codings provided are in the value set 'v2 Appointment reason codes' (http://hl7.org/fhir/ValueSet/v2-0276|2.8.2), and a coding is recommended to come from this value set (codes = http://hl7.org/fhir/v3/ActCode#AMB) Terminology_TX_NoValid_3_CC | Appointment |
| Path | Severity | Message | Validating |
| AuditEvent.agent[0].role[0].coding[0] (l13/c8) | warning | Coding has no system. A code with no system has no defined meaning, and it cannot be validated. A system should be provided Coding_has_no_system__cannot_validate | AuditEvent |
| Path | Severity | Message | Validating |
| Bundle.entry[13].resource (l871/c43) | error | Unrecognized property 'occurrenceDateTime' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[14].resource (l930/c43) | error | Unrecognized property 'occurrenceDateTime' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[15].resource (l989/c43) | error | Unrecognized property 'occurrenceDateTime' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[16].resource (l1048/c43) | error | Unrecognized property 'occurrenceDateTime' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[19].resource.clinicalStatus (l1159/c10) | error | This property must be a simple value, not an Object (clinicalStatus at Bundle.entry[19].resource.clinicalStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[19].resource.verificationStatus (l1175/c10) | error | This property must be a simple value, not an Object (verificationStatus at Bundle.entry[19].resource.verificationStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[20].resource.clinicalStatus (l1210/c10) | error | This property must be a simple value, not an Object (clinicalStatus at Bundle.entry[20].resource.clinicalStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[20].resource.verificationStatus (l1256/c10) | error | This property must be a simple value, not an Object (verificationStatus at Bundle.entry[20].resource.verificationStatus) Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[21].resource.activity[0].detail (l1312/c36) | error | Unrecognized property 'kind' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[22].resource.activity[0].detail (l1372/c36) | error | Unrecognized property 'kind' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[39].resource.interpretation (l2200/c10) | error | The property interpretation must be an Object, not an Array (at Bundle.entry[39].resource.interpretation) | -- |
| Bundle.entry[44].resource (l2468/c10) | error | Unrecognized property 'udiCarrier' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[46].resource (l2527/c10) | error | Unrecognized property 'udiCarrier' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[47].resource.version (l2559/c10) | error | This property must be a simple value, not an Array (version at Bundle.entry[47].resource.version) | -- |
| Bundle.entry[47].resource (l2553/c10) | error | Unrecognized property 'deviceName' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[47].resource (l2569/c54) | error | Unrecognized property 'distinctIdentifier' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[48].resource.reason[0] (l2616/c79) | error | Unrecognized property 'text' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[48].resource.activity (l2599/c54) | error | Unrecognized property 'text' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[48].resource.agent[0] (l2606/c14) | error | Unrecognized property 'type' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[48].resource.agent[0] (l2609/c14) | error | Unrecognized property 'who' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle (l2628/c38) | error | Unrecognized property 'timestamp' Editor's Comment: Because of R4 examples (EPS and Sanday) | -- |
| Bundle.entry[0].resource/*Composition/17b6fb33-7dbf-4fae-a24e-aa772cba4cfc*/.author[0] (l62/c12) | error | Invalid Resource target type. Found PractitionerRole, but expected one of ([Practitioner, Device, Patient, RelatedPerson]) Editor's Comment: IPS/EPS Reference_REF_BadTargetType | Composition |
| Bundle.entry[0].resource/*Composition/17b6fb33-7dbf-4fae-a24e-aa772cba4cfc*/.custodian (l269/c10) | Slicing Information | Details for urn:uuid:87ed10a6-0891-46b6-8b7b-a3c3002eafe2 matching against profile http://hl7.org/fhir/StructureDefinition/Organization Show Reasoning Details_for__matching_against_Profile_ | Organization |
| Bundle.entry[0].resource/*Composition/17b6fb33-7dbf-4fae-a24e-aa772cba4cfc*/.section[7].text.div (l212/c153) | error | Elements of type table at div/table cannot have the following children: @text XHTML_XHTML_ILLEGAL_CHILDREN | -- |
| Bundle.entry[0].resource/*Composition/17b6fb33-7dbf-4fae-a24e-aa772cba4cfc*/.section[8].text.div (l228/c750) | error | Elements of type table at div/table cannot have the following children: table XHTML_XHTML_ILLEGAL_CHILDREN | -- |
| Bundle.entry[1].resource/*Patient/4e6bfcf4-42f1-416b-994d-26f1ac0c0677*/.extension[0] (l357/c12) | error | The Extension 'http://hl7.org/fhir/StructureDefinition/patient-nationality' definition allows for the types [] but found type CodeableConcept Extension_EXT_Type | Patient |
| Bundle.entry[1].resource/*Patient/4e6bfcf4-42f1-416b-994d-26f1ac0c0677*/.extension[0] (l357/c12) | error | Extension.value[x]: max allowed = 0, but found 1 (from http://hl7.org/fhir/StructureDefinition/patient-nationality) Validation_VAL_Profile_Maximum | Patient |
| Bundle.entry[1].resource/*Patient/4e6bfcf4-42f1-416b-994d-26f1ac0c0677*/.extension[0].value.ofType(CodeableConcept).coding[0].system (l363/c67) | error | No definition could be found for URL value 'http://hl7.org/fhir/ValueSet/country' Editor's Comment: Zib or EHR System CodeSystem; not in international terminology server Type_Specific_Checks_DT_URL_Resolve | Patient |
| Bundle.entry[2].resource/*PractitionerRole/85d7a127-6afc-4156-b3da-574235d429d0*/.text.div (l389/c157) | error | Elements of type table at div/table cannot have the following children: @text XHTML_XHTML_ILLEGAL_CHILDREN | -- |
| Bundle.entry[2].resource/*PractitionerRole/85d7a127-6afc-4156-b3da-574235d429d0*/.practitioner (l391/c10) | Slicing Information | Details for urn:uuid:b1f77d95-ce1f-422e-a588-2ec17ae9ee87 matching against profile http://hl7.org/fhir/StructureDefinition/Practitioner Show Reasoning Details_for__matching_against_Profile_ | Practitioner |
| Bundle.entry[2].resource/*PractitionerRole/85d7a127-6afc-4156-b3da-574235d429d0*/.organization (l394/c10) | Slicing Information | Details for urn:uuid:87ed10a6-0891-46b6-8b7b-a3c3002eafe2 matching against profile http://hl7.org/fhir/StructureDefinition/Organization Show Reasoning Details_for__matching_against_Profile_ | Organization |
| Bundle.entry[3].resource/*Organization/87ed10a6-0891-46b6-8b7b-a3c3002eafe2*/.text.div (l425/c108) | error | Elements of type table at div/table cannot have the following children: @text XHTML_XHTML_ILLEGAL_CHILDREN | -- |
